Vistas:0 Autor:Editor del sitio Hora de publicación: 2022-04-13 Origen:Sitio
Tuerca de mariposa | ||||||||||
TAMAÑO | K (mm) | L (mm) | dk (mm) | Mmm) | B (mm) | Y (mm) | Paquete (PCS/Bag) | Aproximadamente peso (kg/1000pcs) | Costo AISI 304 (RMB/PCS) | Costo AISI 316 (RMB/PC) |
M4 | 9.8 | 22.6 | 2.0 | 6.0 | 7.0 | 8.0 | 100.0 | 3.1 | 1.7 | 2.6 |
M5 | 12.8 | 27.6 | 2.7 | 7.3 | 8.0 | 10.0 | 100.0 | 5.8 | 1.8 | 2.7 |
M6 | 15.2 | 32.0 | 3.0 | 8.4 | 10.0 | 12.0 | 100.0 | 8.6 | 1.9 | 2.8 |
M8 | 16.7 | 39.3 | 3.9 | 12.0 | 11.0 | 14.0 | 100.0 | 17.2 | 2.2 | 3.1 |
M10 | 20.7 | 47.4 | 4.5 | 15.0 | 13.5 | 17.5 | 100.0 | 31.9 | 3.4 | 4.8 |
M12 | 25.5 | 57.0 | 5.0 | 17.9 | 16.5 | 21.0 | 100.0 | 54.3 | 5.4 | 7.6 |
M16 | 34.4 | 70.0 | 5.8 | 19.6 | 23.5 | 28.0 | 50.0 | 101.7 | 8.4 | 11.8 |
M20 | 40.9 | 83.3 | 7.4 | 23.0 | 23.5 | 33.0 | 20.0 | 156.8 | 12.0 | 16.8 |
contenido está vacío!